Organization / Department | Phone | Website |
---|
Organization / Department | Phone | Email | Website |
---|---|---|---|
City Commission | 561.586.1730 | ||
City Attorney | 561.586.1631 | ||
City Clerk | 561.586.1662 | ||
City Manager | 561.586.1630 | citymanager@lakeworth.org | |
Administrative Services | |||
Finance | 561.586.1654 | ||
Human Resources | 561.586.1658 | ||
Purchasing | 561.586.1674 | ||
Building | |||
Administration | 561.586.1644 | ||
Business License | 561.586.1647 | ||
Code Compliance | 561.586.1652 | ||
Permits | 561.586.1647 | ||
Community Services | |||
Zoning | 561.586.1687 | ||
Emergency | 911 | ||
Fire | 561.586.1711 | ||
Golf Course | 561.533.7365 | ||
Library | 561.533.7354 | ||
Museum | 561.586.1700 | ||
Police (non-emergency) | 561.586.1611 | ||
Graffiti Hotline | 561.688.4278 | ||
Public Services | |||
Administration | 561.586.1720 | ||
Building Maintenance | 561.586.1720 | ||
Cemetery | 561.586.1677 | ||
Streets | 561.533.7346 | ||
Traffic Maintenance | 561.533.7346 | ||
Waste Removal | 561.533.7344 | ||
Recreation | |||
Administration | 561.533.7359 | ||
Pool and Beach | 561.586.1773 | ||
Topics in the Tropics | |||
Information line | 561.586.1791 | ||
Utilities | |||
Administration | 561.533.7316 | ||
Business Services | 561.533.7300 | ||
Emergency Dispatch | 561.586.1695 | ||
Meter Readers | 561.533.7300 | ||
Power Outages (to report) | 561.586.1695 | ||
Water Treatment | 561.586.1710 | ||
City Commission Members | |||
Mayor - Pam Triolo | 561.586.1735 | ||
Commissioner District 1 - Scott Maxwell | 561.586.1731 | ||
Commissioner District 2 - Omari Hardy | 561.586.1732 | ||
Commissioner District 3 - Andy Amoroso | 561.398.8340 | ||
Commissioner District 4 - Herman Robinson | 561.586.1734 | ||
Websites | |||
City of Lake Worth | http://www.lakeworth.org | ||
Lake Worth Community Redevelopment Agency (CRA) | http://www.lakeworthcra.org | ||
Lake Worth Chamber of Commerce | http://www.lwchamber.com | ||
Neighborhood Association Presidents' Council | http://www.lwnapc.org | ||
Lake Worth's On-Line Code Complaint Form | http://www.lakeworth.org/business/code-compliance/ |
Showing 1 to 62 of 62 entries